Thursday, February 14, 2019

ESC WINNING SONGS #53. Check back here later today for the next song. Updated twice daily on weekdays.
EUROVISION SONG CONTEST:
66 WINNING SONGS
(1956-2018)

Caffé Latté is looking back at every one of the 66 ESC winning songs in order of preference.

#53
1944
Jamala
UKRAINE - 2016
Jamala - 1944.jpg
The Ukrainian entry for 2016 attracted some controversy in that the song had been performed prior to the start of its eligibility period, which normally results in a disqualification. Its sensitive theme was political and also puts its eligibility in question.
1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018

No comments:

Post a Comment